In collaboration with Aravind Eye Hospital, a community Eye Care scheme was launched in 1984. Through periodical camps in five districts, nearly so far 1,00,000 patients have been screened and 25000 of them have been operated free of charge. Four social workers are engaged exclusively in community eye care works.
With the assistance of Aravind Eye Hospital, Tirunelveli Free Eye Screening Camps were organized at four places for this year. 561 patients were screened and 99 were operated for cataract. Medicines were supplied to the needy patients.
With the assistance of Aravind Eye Hospital, Tirunelveli Free Eye Screening Camps were organized at four places for this year. 561 patients were screened and 99 were operated for cataract. Medicines were supplied to the needy patients.
Eye Camp Programme for the Year 2010
Month | Date | Day | KanyaKumari | Valliyoor | Kovilpatti |
---|---|---|---|---|---|
January | 6 24 | Wed Sun | Kanyakumari Swamiyarmadam | Shenkottai | |
February | 3 14 25 28 | Wed Sun Thurs Sun | Kanyakumari Nagarkovil | V.K.Puram Patthamadai | Kazhumalai |
March | 3 21 28 | Wed Sun Sun | Kanyakumari | Nanguneri | Kovilpatti |
April | 7 18 25 29 | Wed Sun Sun Thurs | Kanyakumari | Satthankulam Patthamadai | Eppodhumvendran |
May | 5 23 30 | Wed Sun Sun | Kanyakumari Thukalay | Pavoorchatram |
Kayatar |
June | 2 20 24 | Wed Sun Thurs | Kanyakumari | RadhaPuram Patthamadai | Thoothukudi |
July | 7 18 | Wed Sun | Kanyakumari | Ambasamuthram | Sankarankovil |
August | 4 22 26 | Wed Sun Thurs | Kanyakumari | Alangulam Patthamadai | Sivagiri |
September | 1 19 26 | Wed Sun Sun | Kanyakumari Eathamozhi | Kallidaikurichi | Tiruchendur |
October | 6 24 28 | Wed Sun Thurs | Kanyakumari | Kalakad Patthamadai | Vilathikulam |
November | 3 21 | Wed Sun | Kanyakumari | Surendai | Puthiyamputhur |
December | 1 19 30 | Wed Sun Thurs | Kanyakumari | Valliyoor Patthamadai | Alwarthirunagari |
No comments:
Post a Comment